'ANNO 1602' Content border=

The Highscore Contest

May´98 | June´98 | July´98 | August´98 | September´98 | October´98 | Total

Place

Name

Level

Inhabitants

Points

1 Johann Lang Demanding 33,305 147,910
2 Karel Kaufmann Difficult 19,629 110,131
3 Adrian Pilatz Difficult 19,695 103,677
4 Martin Beier Demanding 17,299 101,135
5 Candyman Demanding 17,820 100,202
6 Stefan Hribar Demanding 20,059 97,156
7 Thomas Jahrbacher Demanding 16,124 91,617
8 Fritz Ott Difficult 13,953 89,890
9 Thomas Lohr Demanding 17,741 79,968
10 Schuelein Demanding 14,246 76,066
11 Torsten Kunert Difficult 11,608 65,275
12 Frank Sudthoff Demanding 11,688 64,149

 

©'98 SUNFLOWERS GmbH