'ANNO 1602' Content

The Highscore Contest

May´98 | June´98 | July´98 | August´98 | September´98 | October´98 | Total

Place

Name

Level

Inhabitants

Points

1 Ute Masztalerz Difficult 21,528 122,602
2 Johann Lang Difficult 19,265 106,061
3 Thorsten Schlosser Demanding 17,703 96,414
4 Samir Koeckritz Difficult 18,626 86,564
5 Martin Beier Demanding 14,295 78,336
6 Jörg Hagedorn Demanding 12,123 73,277
7 Eulogio Pousada Alvares Demanding 13,250 67,650
8 Martin Vogt Demanding 12,628 67,326
9 Udo Leidig Demanding 12,160 65,316
10 Thorsten Lamz Demanding 13,315 63,585
11 Karl Hackl Demanding 12,408 60,670

 

©'98 SUNFLOWERS GmbH