'ANNO 1602' Content

The Highscore Contest

May´98 | June´98 | July´98 | August´98 | September´98 | October´98 | Total

Place

Name

Level

Inhabitants

Points

1 Ute Masztalerz Demanding 15,221 90,289
2 Stefan Gutwin Difficult 15,289 86,970
3 Michael Böing Mission 17,599 80,775
4 Michael Schmidt Difficult 14,513 80,379
5 Samir Koeckritz Difficult 15,719 78,088
6 Wolfgang Schmied Demanding 12,069 68,049
7 Maik Sonnemann Demanding 12,423 65,844
8 gremlin Demanding 12,175 63,894
9 Little Brother ... Demanding 11,947 61,925

 

©'98 SUNFLOWERS GmbH