'ANNO 1602' Content

The Highscores Contest

May´98 | June´98 | July´98 | August´98 | September´98 | October´98 | Total

Place

Name

Level

Inhabitants

Points

1 Blan Demanding 26,754 128,099
2 Karsten Schneider Difficult 17,921 119,024
3 Mario Brademann Difficult 17,657 116,916
4 Michael Schmidt Difficult 20,298 106,664
5 Orodurin Demanding 18,980 100,102
6 Candymann Demanding 15,314 80,008
7 Stephanie Wulff Demanding 14,184 78,139
8 Ceasar Demanding 12,784 70,164
9 Steven M. Kahnt Demanding 12,083 65,461

 

©'98 SUNFLOWERS GmbH